<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Nomads &#187; members</title>
	<atom:link href="http://officenomads.com/tag/members/feed/" rel="self" type="application/rss+xml" />
	<link>http://officenomads.com</link>
	<description>Individuality without Isolation</description>
	<lastBuildDate>Tue, 22 May 2012 22:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What creates our culture?</title>
		<link>http://officenomads.com/2012/02/what-creates-our-culture/</link>
		<comments>http://officenomads.com/2012/02/what-creates-our-culture/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:15:18 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Coworking]]></category>
		<category><![CDATA[Interesting Information]]></category>
		<category><![CDATA[The Space]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[office nomads]]></category>

		<guid isPermaLink="false">http://officenomads.com/?p=2202</guid>
		<description><![CDATA[Several months ago, a group of Nomads gathered and discussed the culture here at Office Nomads. We talked about what helps contribute to the culture of our coworking space, and how those elements interact with one another. It was a fantastic exercise, and one we plan to go through again and again as our coworking [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago, a group of Nomads gathered and discussed the culture here at Office Nomads. We talked about what helps contribute to the culture of our coworking space, and how those elements interact with one another. It was a fantastic exercise, and one we plan to go through again and again as our coworking community grows and changes over time.</p>
<p>After our discussion, we made up a quick chart of the threads of our coworking culture:</p>
<p><a href="http://officenomads.com/wp-content/uploads/2012/02/Slide1.jpg"><img class="aligncenter size-full wp-image-2204" title="CultureGraphic" src="http://officenomads.com/wp-content/uploads/2012/02/Slide1.jpg" alt="" width="720" height="540" /></a></p>
<p>Do you run a coworking space? Are you a part of a coworking space? What do you think contributes to the culture of your space? Share your thoughts here!</p>
]]></content:encoded>
			<wfw:commentRss>http://officenomads.com/2012/02/what-creates-our-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: New Membership Levels</title>
		<link>http://officenomads.com/2010/02/introducing-new-membership-levels/</link>
		<comments>http://officenomads.com/2010/02/introducing-new-membership-levels/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:32:24 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Coworking]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[new membership levels]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.officenomads.com/?p=1377</guid>
		<description><![CDATA[After receiving helpful feedback from our members and wider community, Office Nomads is proud to introduce some new membership levels! You can see full descriptions on our updated Memberships and Pricing page! Quickly, here&#8217;s what monthly membership now looks like at ON: Basic: 3 days/month &#8211; $50 Part-Time: 5-15 days/month &#8211; $75-225 Resident: 24/7 access [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/20916143@N03/"><img class="size-medium wp-image-1378 alignright" style="margin: 5px 9px;" title="Dan gets his stuff done at Office Nomads" src="http://www.officenomads.com/wp-content/uploads/2010/02/MG_2378-211x300.jpg" alt="Dan gets his stuff done at Office Nomads" width="211" height="300" /></a></p>
<p>After receiving helpful feedback from our members and wider community, Office Nomads is proud to introduce some new membership levels!  You can see full descriptions on our <a href="http://www.officenomads.com/membership-pricing/" target="_blank">updated Memberships and Pricing page</a>!  Quickly, here&#8217;s what monthly membership now looks like at ON:</p>
<ul>
<li>Basic: 3 days/month &#8211; $50</li>
<li>Part-Time: 5-15 days/month &#8211; $75-225</li>
<li>Resident: 24/7 access &#8211; $475 + deposit</li>
</ul>
<p>We hope that these new levels allow even more flexibility to potential members who are looking to be in the office on a regular basis.  As always, we know there is incredible value in a space that keeps its focus on the people, not on the pricing plans. We try to keep our membership plans simple, and designed to keep you focused on getting work done, not on whether you can afford to have another cup of coffee.</p>
<p>If you&#8217;ve been meaning to swing by and check out the office, now&#8217;s a great time!  Come on in for a tour of the space and we can chat you up about the new price points!</p>
]]></content:encoded>
			<wfw:commentRss>http://officenomads.com/2010/02/introducing-new-membership-levels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

