<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office Nomads &#187; capitol hill</title>
	<atom:link href="http://officenomads.com/tag/capitol-hill/feed/" rel="self" type="application/rss+xml" />
	<link>http://officenomads.com</link>
	<description>Individuality without Isolation</description>
	<lastBuildDate>Wed, 16 May 2012 00:07:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Favorite things: pizza</title>
		<link>http://officenomads.com/2012/05/pizza/</link>
		<comments>http://officenomads.com/2012/05/pizza/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:05:32 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Coworking]]></category>
		<category><![CDATA[Nomads' Favorite Things]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[Hot Mama's Pizza]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://officenomads.com/?p=2240</guid>
		<description><![CDATA[&#8220;Hot Mama&#8217;s Pizza is on the corner. Can that be one of my favorite things?&#8221; &#8211; Susan Photo credit: Trina Gadsden 2012 &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Hot Mama&#8217;s Pizza is on the corner. Can that be one of my favorite things?&#8221; &#8211; Susan</strong></p>
<p style="text-align: center;"><a href="http://officenomads.com/wp-content/uploads/2012/05/ON-_ap-2335.jpg"><img class="aligncenter  wp-image-2241" title="Hot Mama's" src="http://officenomads.com/wp-content/uploads/2012/05/ON-_ap-2335-680x1024.jpg" alt="" width="408" height="614" /></a></p>
<p style="text-align: right;"><em>Photo credit: <a href="http://www.trinagadsden.com/" target="_blank">Trina Gadsden</a> 2012</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://officenomads.com/2012/05/pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite things: On your terms</title>
		<link>http://officenomads.com/2012/05/favorite-things-on-your-terms/</link>
		<comments>http://officenomads.com/2012/05/favorite-things-on-your-terms/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:15:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Coworking]]></category>
		<category><![CDATA[Nomads' Favorite Things]]></category>
		<category><![CDATA[The Space]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[office nomads]]></category>
		<category><![CDATA[on your terms]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://officenomads.com/?p=2230</guid>
		<description><![CDATA[&#8220;If you&#8217;ve taken the leap (or been pushed) out of a supported company-based employment, or work from home for whatever reason, you might miss that office life and culture that is so fun and even inspiring. Office Nomads offers it in spades, on your terms.&#8221; &#8211; Charlie Photo credit: Trina Gadsden 2012]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>&#8220;If you&#8217;ve taken the leap (or been pushed) out of a supported company-based employment, or work from home for whatever reason, you might miss that office life and culture that is so fun and even inspiring. Office Nomads offers it in spades, on your terms.&#8221; &#8211; Charlie</strong></p>
<p style="text-align: center;"><a href="http://officenomads.com/wp-content/uploads/2012/05/ON-ap_3409.jpg"><img class="aligncenter  wp-image-2231" title="On Your Terms" src="http://officenomads.com/wp-content/uploads/2012/05/ON-ap_3409-1024x680.jpg" alt="" width="717" height="476" /></a></p>
<p style="text-align: right;"><em>Photo credit: <a href="http://www.trinagadsden.com/" target="_blank">Trina Gadsden</a> 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://officenomads.com/2012/05/favorite-things-on-your-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Things: Motivation</title>
		<link>http://officenomads.com/2012/04/favorite-things-motivation/</link>
		<comments>http://officenomads.com/2012/04/favorite-things-motivation/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:18:22 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Coworking]]></category>
		<category><![CDATA[Nomads' Favorite Things]]></category>
		<category><![CDATA[The Space]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Trina Gadsden]]></category>

		<guid isPermaLink="false">http://officenomads.com/?p=2223</guid>
		<description><![CDATA[&#8220;I am more motivated when I am surrounded by other people who are also working, and I&#8217;m impressed at how focused everyone seems to be.&#8221; &#8211; Jane Photo credit: Trina Gadsden 2012]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>&#8220;I am more motivated when I am surrounded by other people who are also working, and I&#8217;m impressed at how focused everyone seems to be.&#8221; &#8211; Jane</strong></p>
<p style="text-align: center;"><a href="http://officenomads.com/wp-content/uploads/2012/04/ON-ap_2904.jpg"><img class="aligncenter  wp-image-2224" title="Motivated" src="http://officenomads.com/wp-content/uploads/2012/04/ON-ap_2904-1024x680.jpg" alt="" width="737" height="490" /></a></p>
<p style="text-align: right;"><em>Photo credit: <a href="http://www.trinagadsden.com/" target="_blank">Trina Gadsden</a> 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://officenomads.com/2012/04/favorite-things-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: Nomads Favorite Things</title>
		<link>http://officenomads.com/2012/04/introducing-nomads-favorite-things/</link>
		<comments>http://officenomads.com/2012/04/introducing-nomads-favorite-things/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:42:57 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Coworking]]></category>
		<category><![CDATA[Nomads' Favorite Things]]></category>
		<category><![CDATA[The Space]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[Nomads Favorite Things]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Trina Gadsden]]></category>

		<guid isPermaLink="false">http://officenomads.com/?p=2213</guid>
		<description><![CDATA[Not too long ago, we asked the members of Office Nomads to submit to us any and all of their favorite things about working at Office Nomads. The responses were awesome, and range from the office environment to the neighborhood we work in. And so, we introduce you to a new blog series: Nomads Favorite [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago, we asked the members of Office Nomads to submit to us any and all of their favorite things about working at Office Nomads. The responses were awesome, and range from the office environment to the neighborhood we work in.</p>
<p>And so, we introduce you to a new blog series: <strong>Nomads Favorite Things!</strong> We&#8217;ll regularly update simply a photo, captioned with what the favorite thing was all about. We hope you dig &#8216;em. And we hope that it inspires you to write to us and tell us <em>your</em> favorite thing about Office Nomads. We&#8217;d love to hear from you!</p>
<p>So without further ado, our first Favorite Thing:</p>
<p style="text-align: left;"><strong>&#8220;I have a place outside of my home where I can work in comfort but without the distractions and politics which come with an office full of coworkers.&#8221; &#8211; Trevor</strong></p>
<p style="text-align: center;"><a href="http://officenomads.com/wp-content/uploads/2012/04/Trevor1.jpg"><img class=" wp-image-2215  aligncenter" title="Nomads at Lunch" src="http://officenomads.com/wp-content/uploads/2012/04/Trevor1-1024x680.jpg" alt="" width="717" height="476" /></a></p>
<p style="text-align: right;"><em>Photo Credit: <a href="http://www.trinagadsden.com/" target="_blank">Trina Gadsden</a> 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://officenomads.com/2012/04/introducing-nomads-favorite-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A few things we&#8217;ve learned</title>
		<link>http://officenomads.com/2011/06/a-few-things-weve-learned/</link>
		<comments>http://officenomads.com/2011/06/a-few-things-weve-learned/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:28:36 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Coworking]]></category>
		<category><![CDATA[Interesting Information]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[choosing coworking]]></category>
		<category><![CDATA[Coworking Survey]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Exit Survey]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[motivations]]></category>
		<category><![CDATA[office nomads]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[workstyle]]></category>

		<guid isPermaLink="false">http://officenomads.com/?p=2081</guid>
		<description><![CDATA[Jacob and I regularly survey our members so we can learn more about their experiences at Office Nomads and with coworking. We analyze this data to help us create a coworking space that truly works for our members, and to ensure that we have our finger on the pulse of what makes our space work. [...]]]></description>
			<content:encoded><![CDATA[<p>Jacob and I regularly survey our members so we can learn more about their experiences at Office Nomads and with coworking. We analyze this data to help us create a coworking space that truly works for our members, and to ensure that we have our finger on the pulse of what makes our space work. We recognize there is a lot of value in sharing this information, so today we thought we&#8217;d post some interesting tidbits we&#8217;ve learned from our experience creating Office Nomads! Here are a few points we&#8217;ve pulled from two of our surveys: a <strong>Coworking Survey</strong> completed by members who have been with us for two months or more, and an <strong>Exit Survey</strong> of members who choose to end their membership at Office Nomads. Both of these are ongoing so the data changes over time and requires regular analysis. Each survey, as of June 2011, has been filled out by approximately 45 individuals.</p>
<p><strong>Why do members come to Office Nomads?<br />
</strong>It is a common misconception that individuals seek out membership at a coworking space because they need to share resources like the internet, coffee, or a fax machine. Through our experience starting Office Nomads, we&#8217;ve learned that individuals come to a coworking space as more of a <strong>lifestyle (or perhaps &#8220;workstyle&#8221;) choice</strong> as opposed to a services choice. Here&#8217;s a chart taken from our Coworking Survey results:</p>
<p style="text-align: center;"><img class="aligncenter" title="SeekMembership" src="http://officenomads.com/wp-content/uploads/2011/06/SeekMembership1.jpg" alt="" width="465" height="327" /></p>
<p style="text-align: left;">We think this makes it pretty clear that independent and mobile workers today don&#8217;t need more places just to plop down their laptops and get to work. What they need is a simple platform that enables an in-person connection with others during their workdays.</p>
<p style="text-align: left;"><strong>Some ideas about why they stay<br />
</strong>What brings new members to our doors is not necessarily what is going to encourage them to maintain their membership at Office Nomads. We try to get a sense of what benefits our members experience by being a part of Office Nomads.</p>
<ul>
<li>2/3 of surveyed members report they have seen an <strong>increase in their productivity</strong> since joining Office Nomads.</li>
<li>81% of surveyed members think of Office Nomads as a place where they &#8220;can <strong>meet and connect with potential collaborators</strong> for work.&#8221;</li>
<li>83% of surveyed members report their &#8220;<strong>work/life balance is healthier</strong> than it was before [they] joined Office Nomads.&#8221;</li>
<li>72% of surveyed members tell us their <strong>familiarity and knowledge of the Capitol Hill neighborhood</strong> (where Office Nomads is located) has increased since becoming a member of Office Nomads.</li>
</ul>
<p><strong>Why do they leave?</strong><br />
Part of being responsible coworking space owners is figuring out not only what brings new members to our doors, but trying to understand why members walk away. Attrition rates can only tell us how many people walk out the door, so we appreciate getting candid feedback when members depart.</p>
<p style="text-align: left;"><a href="http://officenomads.com/wp-content/uploads/2011/06/ExitSurvey0611.jpg"><img class="aligncenter size-full wp-image-2089" title="ExitSurvey0611" src="http://officenomads.com/wp-content/uploads/2011/06/ExitSurvey0611.jpg" alt="" width="533" height="356" /></a></p>
<p style="text-align: left;">The exit survey has been an invaluable tool because we can keep an eye out for red flags that do require our attention. But not every member who joins finds coworking to be the solution for them.  In fact, the exit survey process gives us an opportunity to make recommendations about where people might find a better fit. I&#8217;d recommend any coworking space operator to survey the folks who end their membership.</p>
<p style="text-align: left;"><strong>And now a few questions:</strong> If you own/operate a coworking space, does this data jive with what you&#8217;ve learned from your members? If you&#8217;re a coworking space user, does our membership data resonate with the reasons you&#8217;ve chosen to work out of a coworking space? Let us know &#8211; we&#8217;re curious! We&#8217;re taking all we&#8217;ve learned here in Capitol Hill and are trying to apply it to creating another space &#8211; you can read more about that process on our <a href="http://www.officenomads.com/grow">grow page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://officenomads.com/2011/06/a-few-things-weve-learned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open House THIS Thursday!</title>
		<link>http://officenomads.com/2010/07/open-house-this-thursday/</link>
		<comments>http://officenomads.com/2010/07/open-house-this-thursday/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:46:04 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Coworking]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[Coworking Seattle]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[shared resources]]></category>
		<category><![CDATA[Youth In Focus]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://www.officenomads.com/?p=1516</guid>
		<description><![CDATA[The summer open house is going to ROCK! Please join us this Thursday, July 8th from 6-9pm for an evening of photography, info on sharing resources in Capitol Hill, and all the usual shenanigans you find during our quarterly celebrations. RSVP here and let us know you&#8217;re coming! Here are all the details on the [...]]]></description>
			<content:encoded><![CDATA[<p>The summer open house is going to ROCK! Please join us <strong>this Thursday, July 8th</strong> from <strong>6-9pm</strong> for an evening of photography, info on sharing resources in Capitol Hill, and all the usual shenanigans you find during our quarterly celebrations. <strong><a href="http://www.facebook.com/event.php?eid=123992604303991&amp;index=1" target="_blank">RSVP here</a></strong> and let us know you&#8217;re coming! Here are all the details on the fun:</p>
<p><a href="http://www.youthinfocus.org"><img class="aligncenter size-medium wp-image-1517" title="Photo by Oniel L. from Youth in Focus!" src="http://www.officenomads.com/wp-content/uploads/2010/07/02-Oniel-L-300x199.jpg" alt="" width="300" height="199" /></a></p>
<ul>
<li><strong>New art!</strong> We are incredibly pleased to welcome Youth In Focus to the office walls for the next several months. Youth In Focus is a fantastic Seattle-based nonprofit dedicated to empowering urban teens, through photography, to experience their world in new ways and make positive changes in their lives.  As part of the <a href="http://blitzcapitolhill.com/" target="_blank"><strong>Blitz! Capitol Hill Art Walk</strong></a>, we&#8217;re incredibly excited to host this new round of art!  You can read more about the featured show by clicking over to our <strong><a href="http://www.officenomads.com/featured-artist/" target="_blank">Featured Artist page</a></strong>.</li>
<li><strong>Zipcar in the House!</strong> We&#8217;re not the only ones in town who think that sharing resources (like offices) is a great idea. We&#8217;ve teamed up with <strong><a href="http://www.zipcar.com/seattle/find-cars" target="_blank">Zipcar</a></strong> to offer great discounts to our members, and hope to step forward even more to inspire our Capitol Hill neighbors to share with one another. Sharing resources like cars and offices means that we can each make less of an impact on the planet as an individual. Come and chat with the good folks at Zipcar at our event to learn more about what they&#8217;re doing in Seattle and in other great cities across the country!</li>
<li><strong>Coworking Seattle Meetup!</strong> If you&#8217;re interested in joining in for a great pre-event, please join us for the Coworking Seattle July meetup. Our group will be talking about great opportunities to share marketing costs, and how our little organization can help to promote coworking throughout our great city. You can RSVP via the <strong><a href="http://www.facebook.com/event.php?eid=107542835962216&amp;index=1" target="_blank">Facebook Event</a></strong> if you&#8217;re up for joining us!</li>
</ul>
<p>That&#8217;s about it!  If you&#8217;d like to join us, <strong><a href="http://www.facebook.com/event.php?eid=123992604303991&amp;index=1" target="_blank">you can RSVP</a></strong> to let us know you&#8217;re coming (and help us determine how big the keg will be!).  All are most welcome, so bring a few friends along and make us a part of your summer Thursday night.</p>
<p>**Important PS: <strong>We&#8217;ve got A/C</strong>, so if you&#8217;re out there sweltering in the new-found Seattle heat, come on in for some relief and a cool refreshing drink. <img src='http://officenomads.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://officenomads.com/2010/07/open-house-this-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing: New Membership Levels</title>
		<link>http://officenomads.com/2010/02/introducing-new-membership-levels/</link>
		<comments>http://officenomads.com/2010/02/introducing-new-membership-levels/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:32:24 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Coworking]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[new membership levels]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.officenomads.com/?p=1377</guid>
		<description><![CDATA[After receiving helpful feedback from our members and wider community, Office Nomads is proud to introduce some new membership levels! You can see full descriptions on our updated Memberships and Pricing page! Quickly, here&#8217;s what monthly membership now looks like at ON: Basic: 3 days/month &#8211; $50 Part-Time: 5-15 days/month &#8211; $75-225 Resident: 24/7 access [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/20916143@N03/"><img class="size-medium wp-image-1378 alignright" style="margin: 5px 9px;" title="Dan gets his stuff done at Office Nomads" src="http://www.officenomads.com/wp-content/uploads/2010/02/MG_2378-211x300.jpg" alt="Dan gets his stuff done at Office Nomads" width="211" height="300" /></a></p>
<p>After receiving helpful feedback from our members and wider community, Office Nomads is proud to introduce some new membership levels!  You can see full descriptions on our <a href="http://www.officenomads.com/membership-pricing/" target="_blank">updated Memberships and Pricing page</a>!  Quickly, here&#8217;s what monthly membership now looks like at ON:</p>
<ul>
<li>Basic: 3 days/month &#8211; $50</li>
<li>Part-Time: 5-15 days/month &#8211; $75-225</li>
<li>Resident: 24/7 access &#8211; $475 + deposit</li>
</ul>
<p>We hope that these new levels allow even more flexibility to potential members who are looking to be in the office on a regular basis.  As always, we know there is incredible value in a space that keeps its focus on the people, not on the pricing plans. We try to keep our membership plans simple, and designed to keep you focused on getting work done, not on whether you can afford to have another cup of coffee.</p>
<p>If you&#8217;ve been meaning to swing by and check out the office, now&#8217;s a great time!  Come on in for a tour of the space and we can chat you up about the new price points!</p>
]]></content:encoded>
			<wfw:commentRss>http://officenomads.com/2010/02/introducing-new-membership-levels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Member Profile: Kevin Moore</title>
		<link>http://officenomads.com/2010/02/member-profile-kevin-moore/</link>
		<comments>http://officenomads.com/2010/02/member-profile-kevin-moore/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:16:45 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Member Profiles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Coworking]]></category>
		<category><![CDATA[Kevin Moore]]></category>
		<category><![CDATA[Member Profile]]></category>
		<category><![CDATA[office nomads]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.officenomads.com/?p=1356</guid>
		<description><![CDATA[Kevin Moore Website: www.kevinmooreconsulting.com Member Since: January 2010 Type of Member: Resident When most people are nine, they are mastering the early squiggles of cursive writing and are confident that their urges to eat paste are well gone in their past. At the wee age of nine, Kevin Moore was already tapping away at a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1357 alignnone" title="IMG_5497" src="http://www.officenomads.com/wp-content/uploads/2010/02/IMG_5497-225x300.jpg" alt="IMG_5497" width="225" height="300" /></p>
<p><strong>Kevin Moore</strong></p>
<p><strong>Website</strong>: <a href="http://www.kevinmooreconsulting.com">www.kevinmooreconsulting.com</a></p>
<p><strong>Member Since:</strong> January 2010</p>
<p><strong>Type of Member:</strong> Resident</p>
<p>When most people are nine, they are mastering the early squiggles of cursive writing and are confident that their urges to eat paste are well gone in their past. At the wee age of nine, Kevin Moore was already tapping away at a keyboard in the early stages of his programming career.  By the time he was in high school he was doing professional web development. A visit to a career fair in college led to an internship at Microsoft, which blossomed to a career, which was a step along the way to his current freelance software consulting.  He was lucky enough to figure out what he liked doing early on and has been able to make a career out of it.</p>
<p>Kevin is a new addition to Office Nomads and he is fitting in perfectly. He became familiar with ON after participating in Green Drinks and Sustainable Capitol Hill. Every entrance and exit he makes in the space involves a fist pound with other Nomads. He’s a positive addition to the space, sharing his James Brown with everyone and enthusiastically joining in on the fun when we’ve gone to Happy Hour or had other events.  There are rumors that he has a singing and music background and we are eagerly anticipating the day when he decided to share that with us.</p>
<p>Like many other Nomads, Kevin is a bit of a world traveler.   This summer he is off to explore Argentina and Peru.  Lucky for him, his business is mobile so in between the tango dancing and exploration of ruins he can continue his freelance software consulting business,<a href="http://kevinmooreconsulting.com/" target="_blank"> Kevin Moore Consulting</a>.  We all are eagerly anticipating his reports on eating cuy (guinea pig) and drinking chicha (corn beer).</p>
<p>We are thrilled to have Kevin at Office Nomads.  Not just because he has the magically ability of fixing our computers just by looking at them, but because he is a pretty stellar individual.</p>
]]></content:encoded>
			<wfw:commentRss>http://officenomads.com/2010/02/member-profile-kevin-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Open House</title>
		<link>http://officenomads.com/2010/01/january-open-house/</link>
		<comments>http://officenomads.com/2010/01/january-open-house/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:04:43 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[andy aupperlee]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bluebird ice cream]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[capitol hill art walk]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Coworking]]></category>
		<category><![CDATA[explosion 5000]]></category>
		<category><![CDATA[lost photography]]></category>
		<category><![CDATA[mychal richardson]]></category>
		<category><![CDATA[office nomads]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://www.officenomads.com/?p=1332</guid>
		<description><![CDATA[It&#8217;s January so that means it&#8217;s time for our January Open House!  Fitting, right?  Well, we are really excited for this month&#8217;s open house on January 14th from 6 PM to 9 PM when we&#8217;ll open our doors to the wholecommunity to celebrate art, coworking and each other. What: January Open House When: Thursday, January [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s January so that means it&#8217;s time for our January Open House!  Fitting, right?  Well, we are really excited for this month&#8217;s open house on January 14th from 6 PM to 9 PM when we&#8217;ll open our doors to the wholecommunity to celebrate art, coworking and each other.</p>
<p><img class="alignright size-medium wp-image-1335" title="office nomads" src="http://www.officenomads.com/wp-content/uploads/2010/01/office-nomads-215x300.jpg" alt="office nomads" width="215" height="300" /></p>
<p><strong>What</strong>: January Open House</p>
<p><strong>When</strong>: Thursday, January 14th from 6 PM-9 PM</p>
<p><strong>Where</strong>: <a href="http://www.officenomads.com" target="_blank">Office Nomad</a>s- 1617 Boylston Ave, Second Floor</p>
<p><strong>Food and Drink</strong>: We&#8217;ve got the goods, just bring your pint glass!</p>
<p>We are proud to be part of Capitol Hill Art Walk again this month and are featuring the beautiful photography of Mychal Richardson of <a href="http://lostphotography.com/" target="_blank">Lost Photography</a>.  His show, &#8220;Faces of Washington&#8221; was created for the ACLU and includes seventeen 36&#8243; by 36&#8243; black and white portraits of courageous individuals from all across Washington State who fought for their rights and the rights of others.  It is an inspiring show and one not to be missed.</p>
<p>Something we are very excited about is the opportunity to be part of the art!  Andy Aupperlee o<a href="http://www.explosion5000.com/" target="_blank">f Explosion 5000</a> will be here taking photos of you and your New Years Resolutions.  Andy is really excited to have some fun with these photography so bring a big smile and your creativity to be expressed in the photobooth.  At the same time, we have partnered with a couple local businesses in an effort to tempt you away from some of those New Years Resolutions. Ice cream from <a href="http://bluebirdseattle.blogspot.com/" target="_blank">Bluebird Ice Cream</a> and beer from Elysian Brewing always are incredibly delicious and will both be here.  Make sure your bring a sweet tooth and your pint glass!</p>
<p>The only thing that could make the Open House any greater would be you!  We hope you can join us and bring along your great friends and family.  What better way to celebrate winter, photography and the neighborhood than with our community?  We look forward to seeing you!</p>
]]></content:encoded>
			<wfw:commentRss>http://officenomads.com/2010/01/january-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Community Input</title>
		<link>http://officenomads.com/2009/11/the-value-of-community-input/</link>
		<comments>http://officenomads.com/2009/11/the-value-of-community-input/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:22:11 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Coworking]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[capitol hill]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community input]]></category>
		<category><![CDATA[participate]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[State of the Nomads]]></category>

		<guid isPermaLink="false">http://www.officenomads.com/?p=1262</guid>
		<description><![CDATA[It seems to be a hot week for community input here in Seattle.  Throughout the week, we&#8217;ve seen community input being gathered at venues such as design review sessions on Capitol Hill, the open-source transition process for Mayor-Elect Mike McGinn, and even here at Office Nomads with Tuesday&#8217;s &#8220;State of the Nomads&#8221; meeting. What each [...]]]></description>
			<content:encoded><![CDATA[<p>It seems to be a hot week for community input here in Seattle.  Throughout the week, we&#8217;ve seen community input being gathered at venues such as <a href="http://capitolhillseattle.com/2009/11/18/reminders-big-development-meeting-seattle-blog-party" target="_blank">design review sessions on Capitol Hill</a>, the <a href="http://new.seattle.gov/" target="_blank">open-source transition process</a> for Mayor-Elect Mike McGinn, and even here at Office Nomads with Tuesday&#8217;s &#8220;<strong>State of the Nomads</strong>&#8221; meeting.</p>
<p>What each of these opportunities provides is a chance for members of a community to weigh in and help guide the direction of the community they are a part of.  As opposed to more traditional business models which try to anticipate the needs or desires of a market, community input enables a business, a nonprofit, a governmental body, or any other organization to truly map their offerings to what the community desires.</p>
<p>This was the second time we held a State of the Nomads gathering at Office Nomads, and it was another success for our community.  Members had a chance to hear how Office Nomads was doing as a business, what initiatives we were currently working on, and then weigh in their opinions and concerns on all aspects of Nomadic life.  This is a critical aspect to how we want Office Nomads to continue growing and thriving &#8211; <strong>with</strong> the community instead of in front of it.</p>
<p>Community input is more than just watching activity on a blog or a Facebook page.  It requires time.  Patience.  Solid listening skills. It is, as <a href="http://www.thewhuffiefactor.com/" target="_blank">Tara Hunt would say</a>, about turning the bullhorn around.  Community input is the cornerstone of building anything that is meant to serve a community need.  Whether for a building, a service, or an entire government office, community input allows for the voices of the community to be heard.  But as Steve, one of our Office Nomads members said at State of the Nomads, &#8220;you have to participate in what is made available to you.&#8221; Couldn&#8217;t have said it better myself, Steve.</p>
<p>So get out there in your community and start letting your voice be heard.  You might be surprised at how receptive those your speaking to are to your needs.</p>
<p><a href="http://www.flickr.com/photos/audin"><img class="aligncenter size-full wp-image-1263" title="Holy Feedback!" src="http://www.officenomads.com/wp-content/uploads/2009/11/2418185852_6e5b7d946b.jpg" alt="Holy Feedback!" width="360" height="279" /></a></p>
<p style="text-align: center;">(Thanks to Flickr User <a href="http://www.flickr.com/photos/audin" target="_blank">Audin</a> for providing this photo &#8220;Holy Feedback!&#8221; as part of the Creative Commons license.)</p>
]]></content:encoded>
			<wfw:commentRss>http://officenomads.com/2009/11/the-value-of-community-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

